Izibane ze-100w ezikhokelela kwisikhukula semidlalo ye-IP66 yesibane somzimba ongenamanzi
Isibane sebala, isibane setonela
UMZEKELO | Iifoto | Amandla | Ubungakanani(L*W*H) | Ukusinda okushiyekile | Ubunzima bokuqala | iqokobhe lombala | RATED INPUT VOLTAGE | LED CHIP BRAND | UMQHUBI Brand | IP Rating | Ubushushu boGcino | Amandla factor | iwaranti | CRI | Isiphumo seLumen | EXWPRICE |
HZ-SD50 | 50W | 340×76×220 | 1.22kg | 1.41kg | Aluminiyam | 90-270V 50Hz | Filipu | china, okanye MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3YEARS | 80 | 110-120LM/W | 16usd | |
HZ-SD100 | 100W | 340×156×220 | 1.82kg | 2.15kg | Aluminiyam | 90-270V 50Hz | Filipu | china, okanye MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3YEARS | 80 | 110-120LM/W | 34usd | |
HZ-SD | 150W | 340×236×220 | 2.42kg | 2.83kg | Aluminiyam | 90-270V 50Hz | Filipu | china, okanye MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3YEARS | 80 | 110-120LM/W | 44usd | |
HZ-SD200 | 200W | 340×316×220 | 3.04kg | 3.44kg | Aluminiyam | 90-270V 50Hz | Filipu | china, okanye MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3YEARS | 80 | 110-120LM/W | 60usd | |
HZ-SD250 | 250W | 340×396×220 | 3.74kg | 4.17kg | Aluminiyam | 90-270V 50Hz | Filipu | china, okanye MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3YEARS | 80 | 110-120LM/W | 69usd | |
HZ-SD300 | 300W | 340×472×220 | 4.36kg | 4.85kg | Aluminiyam | 90-270V 50Hz | Filipu | china, okanye MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3YEARS | 80 | 110-120LM/W | 92usd | |
HZ-SD400 | 400W | 660X316X260 | 6.24kg | 6.81Kg | Aluminiyam | 90-270V 50Hz | Filipu | china, okanye MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3YEARS | 80 | 110-120LM/W | 118usd | |
HZ-SD500 | 500W | 660X396X260 | 6.4kg | 8.78kg | Aluminiyam | 90-270V 50Hz | Filipu | china, okanye MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3YEARS | 80 | 110-120LM/W | 140usd | |
HZ-SD600 | 600W | 660X472X260 | 7.3kg | 9.88kg | Aluminiyam | 90-270V 50Hz | Filipu | china, okanye MEANWELL | IP66 | -40°C~50°C | PF>0.95 | 3YEARS | 80 | 110-120LM/W | 192usd |
【Uyilo olungcono】 Iimodyuli ezintsha ze-LED zivelisa i-Lumens ezili-110 nge-watt nganye - Gcina ngakumbi ngokusebenzisa iyunithi ye-watt ephantsi kwaye ufumane ukukhanya okufunayo.Gxininisa kwiimfuno zakho zelumen, hayi kwiiwatts.Oku kukhanya kwendawo ye-LED kusebenzisa kuphela amacandelo e-LED yebakala le-Premium.Izindlu ezinamandla kakhulu zenza olu didi lwezibane ze-LED zokupaka iimoto okanye ukukhanya kwe-Shoebox.
【UKUKHANYA OKUKHANYA】 I-500 Watt ye-LED ikhupha i-67,000 Lumens kwaye yenzelwe ukubuyisela i-1500 watt ye-Metal halide ukukhanya kwezemidlalo.I-5000K yombala wokukhanya iqinisekisa ukukhanya okuqaqambileyo okumhlophe.
【I-DIMMABLE & OKUFANELEKILEYO】 Iyunithi yi-1-10V Dimmable.Ukukhanya kunokucuthwa ukuya kumanqanaba afanelekileyo okukhanya ukonga amandla kwaye ufumane amanqanaba okukhanya kwindawo yakho.Ibandakanya isibiyeli sokunyuka kwezikhukhula esinokulungiswa yonke indlela ukuya phambili kunye ne-ack.Ukukhanya kunokusetyenziswa nakwisakhiwo, kumabala ezemidlalo, kwiindlela zendlela okanye nakuphi na okunye ukusetyenziswa.Ukukhanya okuguquguqukayo okuphezulu.
【YAKWENZIWA UKUGQIBELA – 20kv ukhuseleko 】 10KV Isixhobo eSeperate Surge kunye ne-10kv Driver Surge ubomi obude.I-100,000 ye-LED igcina ukutshintshwa kwee-bulbs- Izindlu ze-Aluminiyam kunye ne-high tech Heat Sink.Ukutshatyalaliswa kobushushu obungcono kuqinisekisa ubomi obude be-LED kunye nokhuseleko.IP66 Ingangeni manzi kuzo zonke iimeko zemozulu.Yonke ixhaswa yiwaranti yeminyaka emi-3.
【ISIQINISEKISIWE】 I-CE edwelisiweyo kunye ne-ROHS eqinisekisiweyo yokhuseleko kunye nokufaneleka kwesaphulelo.